SBI Clerk 2018 Prelims Cut- Off: – State Bank of India declared the online prelims exam result and cut-off for the Prelims Exam. All the candidates who had appeared in this prelim exam can check the cut-off score in the link the given below. The exam was held on 23, 24, and 30 July, 2018. The Online mains exam will be held on 05 August 2018.
State-Wise Cut-Off (Unreserved Candidates)
S. No. | State Name | Cut Off |
1. | Uttar Pradesh | 69.25 |
2. | Chhattisgarh | 67.25 |
3. | Bihar | 66.50 |
4. | Assam | 51.25 |
5. | Maharashtra | 57.00 |
6. | Madhya Pradesh | 66.25 |
7. | Karnataka | 63.00 |
8. | Kerala | 69.00 |
9. | Odisha | 62.75 |
10. | Delhi | 71.75 |
11. | West Bengal | 66.50 |
12. | Rajasthan | 69.00 |
13. | Telangana | 68.00 |
14. | Punjab | 71.50 |
15. | Haryana | 70.50 |
16. | Gujarat | 57.50 |
SBI Clerk Prelims Result 2018
Facebook Comments