UPSC
Post Date | Exam/ Post Name | Qualification | Last Date | More Info. |
24/08/2019 | MO, Asst Director, Live Stock, Assistant Legal Director, Dry Fire Advisory – 12 Posts | Degree (Relevant Discipline) | 12/09/2019 | Get Details |
07/08/2019 | NDA, NA (II), 2019 – 415 Posts | 12th Class | 03/08/2019 | Get Details |
SSC
Post Date | Exam/ Post Name | Qualification | Last Date | More Info. |
06/08/2019 | Selection Posts (Phase VII) – 1350 Posts | 10th, 12th Class, Any Degree | 31/08/2019 | Get Details |
29/07/2019 | JHT, Jr Hindi Translator | — | — | Get Details |
29/07/2019 | Junior Engineer | — | — | Get Details |
Other All India Exams
Post Date | Recruitment Board | Exam/ Post Name | Qualification | Last Date | For More Info. |
31/08/2019 | CAG of India | Sports Quota (Auditor/Accountant, Clerk) -182 Posts | 12th Class, Any Degree | 30 Days | Click Here |
31/08/2019 | NPCIL | Trade Apprentice – 54 Posts | ITI (Relevant Discipline) | 16/09/2019 | Click Here |
31/08/2019 | CIMFR | Project Asst Level I, II, III – 53 Posts | Any Degree, PG (Relevant Discipline) | 17 to 20/09/2019 | Click Here |
26/08/2019 | ISM, Dhanbad | Dy & Asst Registrar, Jr Asst & Jr Technician – 93 Posts | Diploma, Degree, PG (Relevant Discipline) | 27/09/2019 | Click Here |
26/08/2019 | ISM, Dhanbad | Dy & Asst Registrar, Jr Asst & Jr Technician – 93 Posts | Any Degree, PG (Relevant Discipline) | 27/09/2019 | Click Here |
26/08/2019 | ISM, Dhanbad | Dy & Asst Registrar, Jr Asst & Jr Technician – 93 Posts | Any Degree, PG (Relevant Discipline) | 27/09/2019 | Click Here |
26/08/2019 | ECIL | AGM, DGM – 191 Posts | Diploma (Engg), Degree, PG (Relevant Discipline) | 04/11/2019 | Click Here |
22/08/2019 | NIT, Jalandhar | Technical Asst, SAS Asst, Jr Engg & Other – 05 Posts | 10+2, Diploma, Degree, PG (Relevant Discipline) | 02/10/2019 | Click Here |
22/08/2019 | NIFT | Asst Warden (Female), Steno Gr- III, Lab Asst – 05 Posts | Any Degree | 09/09/2019 | Click Here |
22/08/2019 | ISRO | Technician B, Draughtsman B & Technical Asst – 86 Posts | 10th Class, ITI (Relevant Discipline) | 13/09/2019 | Click Here |
22/08/2019 | CIPET | Officer, Asst Officer & Other – 05 Posts | Diploma, Any Degree, PG, MBA | 30/10/2019 | Click Here |
22/08/2019 | SAMEER | ITI Apprentice Trainee – 10 Posts | 10th, 12th Class, ITI | 26/08/2019 | Click Here |
22/08/2019 | NHPC Ltd | Apprentice – 30 Posts | 10th Class/ ITI | 15/09/2019 | Click Here |
22/08/2019 | CECRI | Apprentice – 38 Posts | SLSC, ITI (Civil, Production Engg) | 104, 05/09/2019 Walk In | Click Here |
22/08/2019 | AIIMS, Bhopal | Consultant, Lab Technician, Data Entry Operator, Field Asst – 09 Posts | 12th Class, Diploma, B.Sc, PG, Ph.D | 24/08/2019 Walk In | Click Here |
22/08/2019 | ICAR | Young Professional- II & II- 06 Posts | Degree (Relevant Engg Discipline) | 05/09/2019 Walk In | Click Here |
22/08/2019 | AIATSL | SRF, Technical Asst – 11 Posts | 10th Class/, Diploma, Any Degree, MBA | 909.13, 14/09/2019 Walk In | Click Here |
21/08/19 | EXIM Bank | Manager, Dy Manager – 07 posts | BE, B.Tech (Relevant Discipline) | 09/08/19 | Click Here |
21/08/2019 | Ministry of Agr & Framers Welfare | SRF, Technical Asst – 11 Posts | B.Sc, PG (Relevant Discipline) | 14/09/2019 Walk In | Click Here |
21/08/2019 | Airline Allied Serivces | Sr AGM, Synthetic Flight Instructor & Other – 44 Posts | Diploma, Degree, PG (Relevant Discipline), CA | 13/09/2019 | Click Here |
21/08/2019 | IBSD | Program Officer, Technical Asst, Field Asst – 08 Posts | Degree, PG (Relevant Discipline) , Ph.D | 09/09/2019 | Click Here |
21/08/2019 | ECIL | Technician Officer- 05 Posts | Degree (Engg) | 27/08/2019 | Click Here |
21/08/2019 | TCIL | Engineer, Telecom Technician, Light Duty Driver & Other- 21 Posts | 10th Class, ITI, Diploma, Degree (Relevant Discipline) | 06/09/2019 | Click Here |
21/08/2019 | HCL | Trade Apprentice – 129 Posts | 10th Class, ITI (Relevant Trade) | 19/09/2019 | Click Here |
20/08/2019 | C-DAC, Noida | Project Engineer, Project Manager, Project Associate – 163 Posts | Degree, PG (Relevant Engg Discipline), Ph.D | 03/09/2019 | Click Here |
20/08/2019 | AIIMS, Bhubaneswar | Blood Transfusion Officer, Antenatal MO, Clinical Psychologist & Other – 05 Posts | Degree, MHA, M.Phill, PG (Relevant Discipline) | 30 Days | Click Here |
20/08/2019 | NHDC Ltd | Sr Medical Officer, Trainee Officer- 09 Posts | Diploma, Degree, PG (Relevant Discipline) | 11/09/2019 | Click Here |
20/08/2019 | ONGC | Apprentice – 63 Posts | ITI (Relevant Trade) | 22/08/2019 | Click Here |
19/08/2019 | CBSE | CTET December 2019 | D.EI.Ed, Degree (Relevant Discipline) | 18/09/2019 | Click Here |
19/08/2019 | Prasar Bharti | Anchor, Makeup Artist, Hair Dresser/ Stylist – 07 Posts | 12th Class, Any Diploma | 31/08/2019 | Click Here |
19/08/2019 | Directorate of Lighthouses & Lightships | Radio Technician- 05 Posts | Diploma (Engg) (Relevant Discipline) | 20/09/2019 | Click Here |
19/08/2019 | Directorate of Lighthouses & Lightships | National Asst Gr- III- 05 Posts | Diploma (Engg) (Relevant Discipline) | 23/09/2019 | Click Here |
17/08/2019 | CIRCOT | SRF, Young Professional- II – 164 Posts | PG (Relevant Discipline) | 28, 29/09/2019 Walk In | Click Here |
17/08/2019 | CIIL | Chief Resource person, Senior Resource Person & Other – 52 Posts | Diploma, Degree, PG with NET/SLET/SET, Ph.D | 45 Days | Click Here |
17/08/2019 | National Institute of Siddha | Sr Research Officer, Lecturer, Stenographer – 8 Posts | HSC, PG (Siddha/Statistics) | 45 Days | Click Here |
17/08/2019 | Mazagon Dock Shipbuilders Ltd | Non– Executive – 1980 posts | 8th, 10th Class, Diploma (Relevant Discipline) | 05/09/2019 | Click Here |
14/08/2019 | National Innovation Fund | Project Asst – 20 Posts | Degree, PG (Agriculture/ Life Science) | 22/08/2019 Walk In | Click Here |
14/08/2019 | NIIH | Manager, Nurse, Field Worker, DEO, Lab Technician – 05 Posts | 12th Class, MBBS/BAMS/GNM/ DMLT/ Degree | 23/08/2019 | Click Here |
14/08/2019 | LPSC | Technician Apprentice – 87 Posts | Diploma (Relevant Discipline) | 17/08/2019 Walk In | Click Here |
13/08/2019 | IT Department | Tax Asst, MTS – 20 Posts | 10th Class, Any Degree, Typing Knowledge | 09/09/2019 | Click Here |
13/08/2019 | IT Department | Inspector, Tax Asst, MTS, Stenographer – 21 Posts | — | 13/09/2019 | Click Here |
13/08/2019 | BOAT (NR), Kanpur | Asst Director, Jr Stenographer, LDC MTS, – 06 Posts | — | 10/09/2019 | Click Here |
13/08/2019 | NPPA | Consultant, Sr Consultant – 12 Posts | Degree, PG (Relevant Discipline), CA/CMA | 13/08/2019 | Click Here |
13/08/2019 | IIMC | Professor, Associate & Asst Professor – 14 Posts | PG with NET/SLET/SET, Ph.D | 13/08/2019 | Click Here |
12/08/2019 | ALIMCO | DGM, Dy Manager, Manager, Sr Manager & Other – 11 Posts | Diploma, Degree, PG (Relevant Discipline), CA | 23/09/2019 | Click Here |
12/08/2019 | NAL | Scientist, Sr Scientist, Principal Scientist – 11 Posts | Ph.D (Relevant Discipline) | 16/09/2019 | Click Here |
12/08/2019 | ECIL | Technical Officer – 20 Posts | Degree (Engg) | 28/08/2019 Walk In | Click Here |
12/08/2019 | National Metallurgical | Trade Apprentice – 15 Posts | 10th Class, ITI (Relevant Trade) | 29/08/2019 Walk In | Click Here |
12/08/2019 | NESAC | Scientist/Engg, Technical Asst – 10 Posts | Diploma, Degree, PG (Relevant Discipline) | 16/09/2019 | Click Here |
12/08/2019 | CDRI | Scientist, Sr Scientist, Principal Scientist – 18 Posts | Degree, PG, Ph.D (Relevant Discipline) | 30/09/2019 | Click Here |
10/08/2019 | AIIMS, New Delhi | Casuality MO, Nursing Orderly, Lab Technician, Lab Attendant, Technologist – 07 Posts | 8th, 10th Class, Diploma, Degree, PG (Relevant Discipline) | 13/08/2019 Walk In | Click Here |
10/08/2019 | HEC | Teainee – 126 Posts | 8th, 10th Class, ITI | 26/08/2019 | Click Here |
10/08/2019 | NHAI | Young Professional (Law) – 30 Posts | Degree (Law) | 23/08/2019 | Click Here |
10/08/2019 | CIPHET | Young Professional-I, II – 07 Posts | Degree, PG (Relevant Discipline) | 22, 23/08/2019 Walk In | Click Here |
10/08/2019 | SAI | Nutritionist, Asst Nutritionist, Chef, Asst Chef – 60 Posts | Diploma, Any Degree, PG | 19/08/2019 | Click Here |
10/08/2019 | NIPER, Ahmadabad | Registrar, Finance & Accounts Officer, Asst Registrar & Other – 24 Posts | 10+2, Degree, PG (Relevant Discipline) | 08/09/2019 | Click Here |
09/08/2019 | SCTIMST | General Apprentice – 10 Posts | Any Degree | 21/08/2019 Walk In | Click Here |
09/08/2019 | Ministry of Commerce & Industries | Young Professional – 10 Posts | CA/CWA | 26/08/2019 | Click Here |
09/08/2019 | NIIH | JRF, SRF, DEO, MTS & Other – 14 Posts | 10th, 12th Class, Diploma, Degree/PG/Ph.D (Relevant Discipline) | 20/08/2019 | Click Here |
08/08/2019 | Cochin Shipyard Ltd | Executive Trainee – 9 Posts | Degree (Relevant Discipline) , CA | 18/08/2019 | Click Here |
08/08/2019 | RCFL | Asst Officer – 12 Posts | B.Com, CA/CMA | 27/08/2019 | Click Here |
08/08/2019 | RCFL | Officer (Finance) – 12 Posts | B.Com, MBA (Finance), CA/CMA | 27/08/2019 | Click Here |
08/08/2019 | REC PDCL | Chief Project Manager, Dy Executive Engg & Other– 12 Posts | Degree (Engg), CA | 27/08/2019 | Click Here |
08/08/2019 | CCRH | Yoga Instructor– 5 Posts | Any Degree/MA/M.Sc (Yoga) | 22/08/2019 Walk In | Click Here |
08/08/2019 | NRCP | Young Professional -I, II & Research Associate – 08 Posts | Any Degree, PG (Relevant Discipline) | 28/08/2019 | Click Here |
08/08/2019 | NIT, Uthrakhand | Dr Registrar, Executive Engg, Medical Officer & Other – 21 Posts | 10+2, Degree, PG (Relevant Discipline) | 06/09/2019 | Click Here |
08/08/2019 | NIT, Uthrakhand | Asst Librarian, Technical Asst, Library & Information Asst – 11 Posts | 10+2, Diploma, Any Degree, PG (Relevant Discipline) with NET/SLE | 06/09/2019 | Click Here |
08/08/2019 | UKHFWS | Technical Officer, Microbiologist, PMC, Sr Consultant Accountant – 28 Posts | Any Degree, PG, Ph.D | 22/08/2019 | Click Here |
08/08/2019 | VSSC | Technical Apprentice – 158 Posts | Diploma (Relevant Discipline) | 17/08/2019 Walk In | Click Here |
08/08/2019 | IOCL | Trade & Technician Apprentice – 761 Posts | 10th class with ITI, Diploma (Engg), Any Degree | 18/08/2019 | Click Here |
07/08/2019 | CDFD | CEO, Project Coordinator, Manager & Other – 9 Posts | Diploma, Degree, PG (Relevant Discipline), Ph.D | 31/08/2019 | Click Here |
08/08/2019 | Numaliagarh Refiner Ltd | Officer, Management Trainee – 6 Posts | CA/CMA, MBA/PGDM | 18/08/2019 | Click Here |
07/08/2019 | Cochin Shipyard Ltd | AGM, Dy manager – 9 Posts | Degree (Relevant Discipline) | 14/08/2019 | Click Here |
07/08/2019 | NTPC | Engineer – 203 Posts | Degree (Relevant Discipline) | 26/08/2019 | Click Here |
07/08/2019 | PDIL | Supervisor, Drafting Staff, Engineer, Executive – 391 Posts | Diploma (Engg), ITI | 21/08/2019 | Click Here |
07/08/2019 | National Fertilizer Ltd | Loco Operator, Store Asst, Office Asst, Loco Attendant – 41 Posts | 10th Class with ITI | 05/09/2019 | Get Details |
07/08/2019 | BRO | Draughtsmen, Hindi Typist, Lab Asst, Welder & Other – 337 Posts | 10+2, Diploma (Engg), Any Degree | 45 Days | Get Details |
30/07/2019 | NIRT | Project Technical Officer, Consultant, Scientist, DEO – 05 Posts | 12th Class, Diploma, Degree, PG (Relevant Discipline), Ph.D | 9, 13/08/2019 Walk In | Get Details |
30/07/2019 | NGMA | Consultant, Dy Curator, Asst Curator, Photographer, Hindi Translator – 09 Posts | Degree, PG (Relevant Discipline) | 21 Days | Get Details |
30/07/2019 | BECIL | Monitor – 25 Posts | Any Degree | 14/08/2019 | Get Details |
29/07/2019 | NBRC | Causality Medical Officer, Nursing Orderly,Technician, Lab Attendant, Technologist – 07 Posts | 8th, 10th Class, Diploma, Degree, PG (Relevant Discipline) | 13/08/2019 Walk In | Get Details |
29/07/2019 | NRCB | Various Posts – 26 Posts | — | 02, 03/08/2019 Walk In | Get Details |
29/07/2019 | NMDFC | Asst Manager, Office Asst – 09 Posts | Degree, PG (Relevant Discipline) | 21/08/2019 | Get Details |
29/07/2019 | Cabinet Secretariat | Interprator – 11 Posts | Degree, Diploma (Foreign Language) | 09/09/2019 | Get Details |
29/07/2019 | HCL | Asst Foreman, Mining Mate Gr-I – 26 Posts | Matrix, Diploma (Mining Engg) | 30 Days | Get Details |
29/07/2019 | CCRUM | Research Officer & Asst, Investigator – 67 Posts | Degree, PG, MD, Ph.D | 16/08/2019 | Get Details |
29/07/2019 | CSIR-SERC | Sr Scientist, Scientist – 19 Posts | ME/M.Tech | 16/08/2019 | Get Details |
29/07/2019 | IHMCT | Asst Lecturer-cum-Asst Instructor, LDC – 8 Posts | 12th Class | 16/08/2019 | Get Details |
29/07/2019 | Department of Economic Affairs | Young Professional, Consultant – 14 Posts | Degree, Diploma (Relevant Discipline), PG | 16/08/2019 | Get Details |
25/07/2019 | Tata Memorial Centre | Engineer, LDC, Nurse & Other – 118 Posts | 10th Class, ITI, PG (Relevant Discipline) | 16/08/2019 | Get Details |
25/07/2019 | NLC India Ltd | Apprentice Trainee – 85 Posts | 10th, 12th Class | 07/08/2019 | Get Details |
25/07/2019 | RCUES, Lucknow | Project Asst – 05 Posts | Any Degree | 20/08/2019 | Get Details |
25/07/2019 | THDC India Ltd | ITI Apprentice – 75 Posts | 10th Class, ITI | 20/08/2019 | Get Details |
25/07/2019 | CICR | Young Professional-I, II – 11 Posts | Degree, PG (Relevant Discipline) | 03/08/2019 Walk In | Get Details |
25/07/2019 | Spice Board | Trainee Analyst – 08 Posts | M.Sc (Relevant Discipline) | 08/08/2019 Walk In | Get Details |
25/07/2019 | BECIL | Project manager, Consultant – 07 Posts | Diploma, Degree (Engg) | 30/07/2019 | Get Details |
25/07/2019 | National Inst. of Nutrition | Project Asst, Project Technician- III, DEO – 05 Posts | 12th Class, Any Degree | 05/08/2019 Walk In | Get Details |
25/07/2019 | MANAGE | Various Posts – 10 Posts | PG (Relevant Discipline), Ph.D | 16/08/2019 | Get Details |
24/07/2019 | AIIMS, Jodhpur | DEO, Lab Technician, Lab Attendant, SRF – 06 Posts | 12th Class, Diploma, Any Degree | 08, 09/08/2019 Walk In | Get Details |
24/07/2019 | NCERT | Consultant, system Analysis, Animator & Other – 13 Posts | Diploma, Degree, PG (Relevant Discipline) | 07, 08, 09/08/2019 Walk In | Get Details |
24/07/2019 | OMPL | Apprentice Trainee – 18 Posts | Diploma, Degree (Engg) | 23/08/2019 | Get Details |
24/07/2019 | Dredging Corporation of India Ltd | Dredge Cadet, Trainee Marine Engg & Other – 42 Posts | 10th Class, Diploma, Degree (Engg) | 07/08/2019 | Get Details |
23/07/2019 | NIB | Scientist Grade-I,II,III, Jr Scientist, Jr Translator– 07 Posts | Degree, PG, Ph.D (Relevant Discipline) | 06/10/2019 | Get Details |
23/07/2019 | ONGC | Asst, Secretarial Asst & Other – 214 Posts | ITI, Degree (Relevant Discipline) | 05/08/2019 | Get Details |
23/07/2019 | Physical Research Lab | Library Trainee – 05 Posts | PG (Library & Information Science) | 24, 25/08/2019 Walk In | Get Details |
22/07/2019 | CIMFR | Project Asst Level-I, II – 07 Posts | B.Sc, B.Tech, M.Sc | 31/07, 01/08/2019 | Get Details |
22/07/2019 | NCSCM | Project Scientist-I, Project Associate-I, II, III & Other – 30 Posts | Diploma, Degree (Engg), PG (Relevant Discipline) | 06, 9, 10/08/2019 Walk In | Get Details |
22/07/2019 | NHDC Ltd | Apprentice – 21 Posts | Diploma, Degree (Engg) | 21/08/2019 | Get Details |
20/07/2019 | BPCL | Chemist Trainee, General Workman-B – 18 Posts | Diploma (Engg), M.Sc (Chemistry) | 05/08/2019 | Get Details |
20/07/2019 | NLC India Ltd | Pharmacist – 15 Posts | Diploma (Pharmacy) | 27/07/2019 | Get Details |
20/07/2019 | NCDRC | UDC, LDC & MTS – 37 Posts | 10th, 12th Class, Any Degree | 19/08/2019 | Get Details |
20/07/2019 | RITES | Asst Manager – 05 Posts | BE/B.Tech/B.Sc (Engg) | 09/08/2019 | Get Details |
20/07/2019 | MRPL | Chief Manager, Sr Manager,Manager, Asst Manager & Executive – 12 Posts | Degree, PG (Relevant Discipline) | 17/08/2019 | Get Details |
20/07/2019 | NIT, Tiruchippalli | Steward – 07 Posts | Any Degree | 24/07/2019 Walk In | Get Details |
19/07/2019 | WIHG | Finance & Accounts Officer, Scientist B & Other – 23 Posts | 10th Class, ITI, Diploma, Degree (Engg) | 04, 05/08/2019 Walk In | Get Details |
19/07/2019 | NIT, Karnataka | JRF, SRF, Technical Asst, Helper – 187 Posts | Diploma, BE/B.Tech, ME/M.Tech | 14/08/2019 Walk In | Get Details |
19/07/2019 | AIASTL | Various Posts | — | 04, 05/08/2019 Walk In | Get Details |
18/07/2019 | BECIL | Station Controller/ Train Operator, Customer Relation Asst & Other– 199 Posts | Diploma, Degree (Relevant Discipline), ITI, CA/ICWA | 21/08/2019 | Get Details |
18/07/2019 | National Institute of Miners Health | Project Scientist & Technical Staff – 07 Posts | DMLT/B.Sc, MBBS | 25/07/2019 Walk In | Get Details |
18/07/2019 | NIIST | Project Asst-I, II, III – 08 Posts | Diploma, Degree, PG (Relevant Discipline), | 23/07 to 02/08/08/2019 Walk In | Get Details |
18/07/2019 | NCDC | Public Health Specialist Gr- III – 05 Posts | MBBS, PG, Degree/Diploma | 26/08/2019 Walk In | Get Details |
18/07/2019 | CMTI | Sr Research Fellow, Project Fellow-II – 05 Posts | Degree (Engg), PG (Engg) with Gate | 06, 08/08/2019 Walk In | Get Details |
18/07/2019 | CICT | Professor cum Dy Director, Reader cum Research Officer & Other– 13 Posts | PG with NET/SLET/SET | 31 Days | Get Details |
18/07/2019 | CICT | Personal Secretary, Asst Librarian, Steno Gr-II & Other– 26 Posts | 12th Class, Any Degree | 31 Days | Get Details |
18/07/2019 | CDRI | Project Asst-II, III, JRF RA-I– 12 Posts | PG (Relevant Discipline) with NET, Ph.D | 30/07/2019 Walk In | Get Details |
17/07/2019 | SAIL | Dean, Medical Superintendent, Super Specialist, Administrator – 26 Posts | DM, M.Ch/DNB, MBBS, MHA | 31/08/2019 | Get Details |
17/07/2019 | Lalit Kala Akademi | Dy Secretary, Regional Secretary, Production Asst – 52 Posts | Diploma, Any Degree | 30 Days | Get Details |
17/07/2019 | FSNL | Jr Manager,Manager – 19 Posts | Degree (Engg), PG, Diploma, CA/ICWA | 08/08/2019 | Get Details |
17/07/2019 | NIPGR | Scientist, Sr Technical Officer, Technical Asst– 07 Posts | 10th, Diploma, Degree (Relevant Discipline), M.Sc, Ph.D | 29/07/2019 | Get Details |
17/07/2019 | NIIST | Data Entry Operator – 06 Posts | Diploma, Degree (CS) | 29/07/2019 Walk In | Get Details |
17/07/2019 | IOCL | Trade & Technician Apprentice – 413 Posts | 10th class with ITI, Diploma (Engg) | 07/08/2019 | Get Details |
17/07/2019 | Mazagon Dockyard Ltd | Trade Apprentice – 445 Posts | 10th 12th, Diploma, ITI | 31/07/2019 | Get Details |
17/07/2019 | IOCL | Trade & Technician Apprentice – 230 Posts | ITI, Diploma (Engg) | 08/08/2019 | Get Details |
16/07/2019 | FTII | Associate Professor, Coordinator & Other – 22 Posts | Diploma, Degree, PG (Relevant Discipline) | 25/08/2019 | Get Details |
16/07/2019 | NITRD | Specialist Gr-II, Nursing Officer – 09 Posts | Diploma, Degree, PG (Relevant Discipline) | 31/08/2019 | Get Details |
16/07/2019 | NIELIT, Chandigarh | Accounts Executive, Computer Operator, Call Centre Executive, DEO – 09 Posts | 10+2, Diploma, Any Degree, CA/ICWA | 19/07/2019 | Get Details |
16/07/2019 | NIRRH | Project Asst – 09 Posts | Degree, PG (Relevant Discipline) | 31/07/2019 | Get Details |
16/07/2019 | CMMACS | Project Asst Level- II, III – 08 Posts | BE/B.Tech, ME/M.Tech, M.Sc (Relevant Discipline) | 06/08/2019 Walk In | Get Details |
16/07/2019 | Airline Allied Services Ltd | Sr Supervisor, Supervisor – 52 Posts | 10+2, Diploma, Any Degree | 09/08/2019 | Get Details |
13/07/2019 | AIESL | Aircraft Maintenance Engg – 125 Posts | 10+2 (PCM) | 26 to 30/07/2019 Walk In | Get Details |
13/07/2019 | BEL | Diploma Apprentice – 100 Posts | Dipolma(Engg) | 21/07/2019 | Get Details |
13/07/2019 | NIT, Raipur | Technical Asst Jr Engg & Other– 77 Posts | 10+2, Diploma, Degree (Engg), MCA | 28/08/2019 | Get Details |
13/07/2019 | NPCIL | Trainee, Scientific Asst – 43 Posts | SSC, HSC, 10+2, Diploma, Degree (Engg), B.Sc | 03/08/2019 | Get Details |
12/07/2019 | CSIR- TKDL | Project Asst-III, Research Associate-I – 10 Posts | BSMS, MD( Sidaha) | 30/07/2019 Walk In | Get Details |
12/07/2019 | CICR | Research Associate, Computer Operator, Young Professional – 05 Posts | Degree (Relevant Discipline), M.Sc (Agri) | 06/08/2019 | Get Details |
12/07/2019 | Prasar Bharti | Marketing Executive – 60 Posts | PG Diploma, MBA | 25/07/2019 | Get Details |
12/07/2019 | Central Adoption Resource Authority | Sr & Jr Professional, Executive Asst, DEO, MTS, Young Professional – 08 Posts | 10th Class, Diploma, Degree (Relevant Discipline) | 15 Days | Get Details |
12/07/2019 | NAARM | Semiskilled Labour, Project Asst & Other- 05 Posts | 10+2, Any Degree | 26, 30/07/2019 Walk In | Get Details |
12/07/2019 | PGIMER- RML Hospital | Project Technician Gr II, JRF, SRF & MTS – 22 Posts | High School, PG | 24/07/2019 Walk In | Get Details |
12/07/2019 | SAIL, Rourkela Steel Plant | Medical Executive, Para-Medical Staff – 361 Posts | 10, 10+2 Class, Diploma, Degree (Relevant Discipline), M.Sc | 20/08/2019 | Get Details |
12/07/2019 | Cochin Shipyard Ltd | Asst (Human Resource) Apprentice – 30 Posts | Degree (Arts) | 25/07/2019 | Get Details |
12/07/2019 | RIE, Ajmer | Visual Analyzer, JPF, Professional Asst, Lab Asst – 08 Posts | Degree, PG (Relevant Discipline) | 15/07/2019 Walk in | Get Details |
12/07/2019 | IITM | Upper Division Clerk – 05 Posts | Any Degree | 30/08/2019 | Get Details |
11/07/2019 | C-DAC, Chennai | Project Associate – 12 Posts | BE/B.Tech/MCA | 31/07/2019 | Get Details |
11/07/2019 | CCRT | Chairperson, Consultant, Project In-charge & Training Associate – 12 Posts | Degree, PG (Relevant Discipline) | 15/07/2019 | Get Details |
11/07/2019 | BECIL | Manpower, Consultant & Accounts Executive – 2684 Posts | 8th class, ITI, B.Tech, B.Com/M.Com/MBA | 25/07/2019 | Get Details |
Facebook Comments